| Max Turning Diameter | in | Ø12.99 |
| Max Turning Length | in | 19.69 |
| Spindle Nose Type | JIS A2-8 | |
| Speed Range | min⁻¹ | 30~3,000 |
| Power 30 min | hp | 15 |
| Power cont. | hp | 10 |
| Rapid Traverse X/Z | fpm | 66 / 98 |
| Max Turning Diameter | mm | Ø330 |
| Max Turning Length | mm | 500 |
| Spindle Nose Type | JIS A2-8 | |
| Speed Range | min⁻¹ | 30~3,000 |
| Power 30 min | kW | 11 |
| Power cont. | kW | 7.5 |
| Rapid Traverse X/Z | m/min | 20 / 30 |




