| Max Machining Volume | in | Ø27.56 x 19.69 |
| Table Size | in | Ø19.69 |
| Spindle Speed | min⁻¹ | 10,000 |
| Spindle Motor Power | hp | 15/10 |
| Rapid Traverse | ipm | 1,969 |
| Magazine Capacity | 32 [48, 64, matrix] |
| Max Machining Volume | mm | Ø700 x 500 |
| Table Size | mm | Ø500 |
| Spindle Speed | min⁻¹ | 10,000 |
| Spindle Motor Power | kW | 11/7.5 |
| Rapid Traverse | m/min | 50 |
| Magazine Capacity | 32 [48, 64, matrix] |




