| Max Cutting Diameter | in | Ø39.4 |
| Max Cutting Length | in | 35.0 |
| Max Swing | in | Ø49.21 |
| Rapid Traverse (X/Z) | fpm | 78.74 |
| Spindle Speed | min⁻¹ | 13~1,250 |
| Spindle Power | hp | 60/50 |
| Max Cutting Diameter | mm | Ø1,000 |
| Max Cutting Length | mm | 890 |
| Max Swing | mm | Ø1,250 |
| Rapid Traverse (X/Z) | m/min | 24 |
| Spindle Speed | min⁻¹ | 13~1,250 |
| Spindle Power | kW | 45/37 |



