| Max Turning Diameter | in | Ø 11.02 |
| Max Turning Length | in | 11.42 |
| Spindle Nose Type | JIS A2-6 | |
| Speed Range | min⁻¹ | 30~3,000 |
| Power 30 min | hp | 15 |
| Power cont. | hp | 10 |
| Rapid Traverse X/Z | fpm | 82/98 |
| Max Turning Diameter | mm | Ø 280 |
| Max Turning Length | mm | 290 |
| Spindle Nose Type | JIS A2-6 | |
| Speed Range | min⁻¹ | 30~3,000 |
| Power 30 min | kW | 11 |
| Power cont. | kW | 7.5 |
| Rapid Traverse | m/min | 25/30 |




