| Max Machining Volume | in | 41.34 x 22.05 x 18.11 |
| Table Size | in | 51.18 x 22.05 |
| Spindle Speed | min⁻¹ | 15,000 |
| Spindle Motor Power | hp | 30/25 |
| Rapid Traverse | ipm | X-Y: 1,575, Z: 1,262 |
| Magazine Capacity | 32 Tools |
| Max Machining Volume | mm | 1,050 x 560 x 460 |
| Table Size | mm | 1300 x 560 |
| Spindle Speed | min⁻¹ | 15,000 |
| Spindle Motor Power | kW | 22/18.5 |
| Rapid Traverse | m/min | X-Y 40, Z: 32 |
| Magazine Capacity | 32 Tools |




