| Max Machining Volume | in | 59.10 x 25.98 x 25.98 |
| Table Size | in | 60.24 x 25.98 |
| Spindle Speed | min⁻¹ | CAT40 15K [CAT50 12K] |
| Spindle Motor Power | hp | 30/25 |
| Rapid Traverse | ipm | X-Y: 1,575, Z: 1,262 |
| Magazine Capacity | 32 Tools |
| Max Machining Volume | mm | 1,500 x 660 x 660 |
| Table Size | mm | 1,500 x 660 |
| Spindle Speed | min⁻¹ | CAT40 15K [CAT50 12K] |
| Spindle Motor Power | kW | 22/18.5 |
| Rapid Traverse | m/min | X-Y 40, Z: 32 |
| Magazine Capacity | 32 Tools |



