| Max Cutting Diameter | in | Ø25.59 |
| Max Cutting Length | in | 25.0 |
| X-Axis Travel | in | 19.69 |
| Z-Axis Travel | in | 25.0 |
| Rapid Traverse - X | fpm | 59.06 |
| Rapid Traverse - Z | fpm | 65.62 |
| Spindle Speed | min⁻¹ | 10~1,250 |
| Spindle Power | hp | 40/30 |
| Max Cutting Diameter | mm | Ø650 |
| Max Cutting Length | mm | 635 |
| X-Axis Travel | mm | 500 |
| Z-Axis Travel | mm | 635 |
| Rapid Traverse - X | m/min | 18 |
| Rapid Traverse - Z | m/min | 20 |
| Spindle Speed | min⁻¹ | 10~1,250 |
| Spindle Power | kW | 30/22 |

