| Max Cutting Diameter | in | Ø29.92 |
| Max Cutting Length | in | 30.31 |
| Max Swing | in | Ø31.50 |
| Rapid Traverse (X/Z) | fpm | 78.74 |
| Spindle Speed | min⁻¹ | 20~2,000 |
| Spindle Power | hp (30 min/cont) | 40/30 |
| Max Cutting Diameter | mm | Ø760 |
| Max Cutting Length | mm | 770 |
| Max Swing | mm | Ø800 |
| Rapid Traverse (X/Z) | m/min | 24 |
| Spindle Speed | min⁻¹ | 20~2,000 |
| Spindle Power | kW (30 min/cont.) | 30/22 |



