| Max Machining Volume | in | 9.84 x 9.84 x 22.44 |
| Rotary Pallet Size | in | ø12.59 |
| Spindle Speed | min⁻¹ (rpm) | 15,000 |
| Spindle Power <15%ED/25%ED/cont> | hp | 33/20/15 |
| Rapid Traverse | ipm | X, Y: 1,969 | Z: 2,362 |
| Magazine Capacity | 10 [24] |
| Max Machining Volume | mm | 250 x 250 x 570 |
| Rotary Pallet Size | mm | ø320 |
| Spindle Speed | min⁻¹ (rpm) | 15,000 |
| Spindle Power <15%ED/25%ED/cont> | kW | 25/15/11 |
| Rapid Traverse | m/min | X, Y: 50 | Z: 60 |
| Magazine Capacity | 10 [24] |

