| Max Machining Volume | in | 27.56x35.43x30.71 |
| Rotary Pallet Size | in | 19.69x19.69 |
| Spindle Speed | min⁻¹ (rpm) | 50~6,000, [50~12,000; 50~20,000] |
| Spindle Power | hp | 40/30 |
| Rapid Traverse | ipm | 2,362 |
| Magazine Capacity | 40 [60, 81, 111, 141, 171, 195, 225, 255, 285, 320, 400] |
| Max Machining Volume | mm | 700 x 900 x 780 |
| Rotary Pallet Size | mm | 500 x 500 |
| Spindle Speed | min⁻¹ (rpm) | 50~6,000, [50~12,000; 50~20,000] |
| Spindle Power | kW | 30/22 |
| Rapid Traverse | m/min | 60 |
| Magazine Capacity | 40 [60, 81, 111, 141, 171, 195, 225, 255, 285, 320, 400] |

