Max Turning Diameter | in | Ø25.98 [Ø25.20] |
Max Turning Length | in | 29.53 [39.37, 78.74, 118.11, 157.48] |
Spindle Nose Type | A2-11 [A2-20] | |
Speed Range | min⁻¹ | 12~2,800 [10~2,400; 31~900] |
Standard Power | hp | 50/40 |
Rapid Traverse X/Z | ipm | 591 / 787 [C: 100 rpm] |
Max Turning Diameter | mm | Ø660 [Ø640] |
Max Turning Length | mm | 750 [1,000; 2,000; 3,000; 4,000] |
Spindle Nose Type | A2-11 [A2-20] | |
Speed Range | min⁻¹ | 12~2,800 [10~2,400; 31~900] |
Standard Power | kW | 37/30 |
Rapid Traverse X/Z | m/min | 15 / 20 [C: 100 rpm] |
Available with optional Milling Function
Available with optional Milling Function