| Max Machining Volume | in | 30.00 x 18.11 x 18.11 |
| Table Size | in | 39.37 x 18.11 |
| Spindle Speed | min⁻¹ | 15,000 |
| Spindle Motor Power | hp | 30/25 |
| Rapid Traverse | ipm | X-Y: 1,575, Z: 1,262 |
| Magazine Capacity | 32 Tools |
| Max Machining Volume | mm | 762 x 460 x 460 |
| Table Size | mm | 1,000 x 460 |
| Spindle Speed | min⁻¹ | 15,000 |
| Spindle Motor Power | kW | 22/18.5 |
| Rapid Traverse | m/min | X-Y 40, Z: 32 |
| Magazine Capacity | 32 Tools |



