| Max Machining Volume | in | 62.99 x 41.34 x 23.62 |
| Table Size | in | 62.99 x 31.50 |
| Spindle Speed | min⁻¹ | 15,000 [20,000; 12,000] |
| Spindle Motor Power | hp | 35/25 [40/30, 43/35, 44/35] |
| Rapid Traverse | ipm | 1,654/1,260 |
| Magazine Capacity | 32 [48, 64] |
| Max Machining Volume | mm | 1,600 x 1,050 x 600 |
| Table Size | mm | 1,600 x 800 |
| Spindle Speed | min⁻¹ | 15,000 [20,000; 12,000] |
| Spindle Motor Power | kW | 26/18.5 [30/22, 33/26] |
| Rapid Traverse | m/min | 42/32 |
| Magazine Capacity | 32 [48, 64] |


