Max Turning Diameter | in | Ø5.91 <8.66> |
Max Turning Length | in | 3.15 <5.91> |
Spindle Nose Type | 140 flat | |
Speed Range | min⁻¹ | 50 ~ 4,500 |
Standard Power | hp | 15/10 |
Rapid Traverse X:Z | ipm | 945 |
Max Turning Diameter | mm | Ø150 <Ø220> |
Max Turning Length | mm | 80 <150> |
Spindle Nose Type | 140 flat | |
Speed Range | min⁻¹ | 50 ~ 4,500 |
Standard Power | kW | 11/7.5 |
Rapid Traverse X:Z | m/min | 24 |
< > Machine capacity without loader application
< > Machine capacity without loader application